About 213, 3000 Citadel Meadow Point Nw
This apartment has 2 beds & 2 full baths, is bright & cozy and the HEAT, ELECTRICITY & WATER are all INCLUDED IN THE CONDO FEES!!! which makes it perfect for a first time home buyer or investor. Upon entering you will fall in love with the open concept floor plan which gives you easy access between The Dining room, Living room and kitchen. The living room showcases a beautiful fireplace and also gives access to the patio that backs ONTO GREEN SPACE!! Has a large primary bedroom with a walk in closet and a full ensuite bathroom. The 2nd bedroom is also good sized. The condo backs onto GREEN SPACE! Located in a great location, as it is just steps away from walking trails, parks and in easy walking distance to schools (Public K-3, Catholic K-9), Public transport, Soccer pitches, open green spaces and much more… Easy access to Stoney Trail and other major roads.
Features of 213, 3000 Citadel Meadow Point Nw
MLS® # | A2225861 |
---|---|
Price | $309,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 842 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 213, 3000 Citadel Meadow Point Nw |
---|---|
Subdivision | Citadel |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3G5N5 |
Amenities
Amenities | Elevator(s), Park, Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete, Vinyl Siding |
Additional Information
Date Listed | May 29th, 2025 |
---|---|
Days on Market | 4 |
Zoning | M-C1 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN-REALTY.ca |
---|