About 418 Legacy Circle Se
Looking for the perfect blend of luxury living? Welcome to 416 Legacy Circle, a beautifully upgraded Trico Homes Show Home in the vibrant, family-friendly community of Legacy. Step inside to discover an open-to-below design featuring soaring 18’ ceilings in the great room, creating a dramatic and spacious feel. The main floor offers exceptional functionality with a full bedroom and bathroom, perfect for guests, plus a spice kitchen for added convenience and cooking versatility. The basement is fully developed with a separate rear entrance, a large rec room complete with wet bar, and two additional bedrooms with a full bathroom—ideal for extended family or entertaining. Upstairs, enjoy a spacious bonus room, two secondary bedrooms with a dual-sink bathroom. Photos are representative.
Features of 418 Legacy Circle Se
| MLS® # | A2253383 |
|---|---|
| Price | $888,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,208 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 418 Legacy Circle Se |
|---|---|
| Subdivision | Legacy |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X 3Z1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Wet Bar |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
