About 51 Strathearn Crescent Sw
Click brochure link for more details** Located in the sought after neighborhood of Strathcona Park, a walk on this street provides amazing views of downtown. This beautifully renovated 2 story detached home offers 3 bedrooms and 2.5 baths with a fully developed basement featuring a wood fireplace. Upgrades include; bathrooms, quartz countertops, refinished hardwood floors and new carpeting throughout. New shingles completed August 2025. The Mattamy- Greenway path is mere steps from your front door providing a short walk to the Sirocco C-Train station. Nearby parks, schools and other amenities make this home a real find.
Features of 51 Strathearn Crescent Sw
MLS® # | A2250629 |
---|---|
Price | $745,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,336 |
Acres | 0.07 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 51 Strathearn Crescent Sw |
---|---|
Subdivision | Strathcona Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H 1R3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, No Animal Home, No Smoking Home, Quartz Counters, Vinyl Windows, Walk-In Closet(s), Low Flow Plumbing Fixtures |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Freezer, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mantle, Wood Burning, Tile |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Landscaped |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Metal Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Honestdoor Inc. |
---|