About N/A
Calling all dreamers, visionaries, and investors! This 4-bedroom, 3-bathroom home sits on a spacious CORNER LOT in the well developed Millwoods area, under 5 paved minutes from Hillview Park & School, Greenview Elementary school, Kate Chegwin Middle school and Millbourne/Woodvale train stop. With RS zoning, a basement entrance, 3 beds, 2 baths above, and endless potential below, it’s a rare opportunity to create something truly special. The home did sustain damage after being frozen over the winter (see photos) and will require significant restoration—but it also offers the chance to start fresh and build your dream home in this wonderful community. A two-door detached garage and room for a potential carport add even more value to the lot. If you’re ready for a rewarding project with incredible upside, this could be the opportunity you’ve been waiting for! Disclosure: Property is damaged. Being sold as-is, where-is, with no representations or warranties. Contents in garage are included in the sale.
Features of N/A
MLS® # | E4458691 |
---|---|
Price | $329,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 978 |
Acres | 0.00 |
Year Built | 1977 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Hillview |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 1H1 |
Amenities
Amenities | Security Window Bars |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Furniture Included, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Fenced, Playground Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rea-Anna Walters Of Exp Realty |
---|