About 50 710 Mattson Drive
Discover modern living in this stunning Coastal Contemporary home featuring a single-attached garage and a convenient separate side entrance—perfect for potential future basement development. Step into an open and inviting front foyer that leads to an entertainer’s dream kitchen, complete with a central island and eating bar ideal for gatherings. The mud room offers practical functionality with laundry thoughtfully located for daily ease. Upstairs, enjoy a spacious loft and three generously sized bedrooms, including a serene primary retreat with a walk-in closet and a stylish three-piece ensuite. This home perfectly blends design, comfort, and future potential, and is ideal for young professionals, families or savvy investors. Photos are representative.
Features of 50 710 Mattson Drive
MLS® # | E4458618 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,405 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 50 710 Mattson Drive |
---|---|
Area | Edmonton |
Subdivision | Mattson |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1A3 |
Amenities
Amenities | Closet Organizers, No Animal Home, No Smoking Home, See Remarks |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Hood Fan, Oven-Microwave |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $100 |
Listing Details
Office | Courtesy Of David Lofthaug Of Bode |
---|